Product Details | |
---|---|
Brand | ZOZHI |
Serial Number | GFS-C125 |
Country of Origin | Fujian China |
Certificate | ISO, CE |
Payment & Shipping Terms | |
---|---|
Price Quote | 3000-10000 |
Minimum Order | 1pcs |
Average Delivery Time | 30days |
Payment Method | TT, western union |
Package Details | Stretch film & bubble bag |
Ability to Supply | 200pcs per month |
Noise control noise enclosures for diesel generators produced by ZOZHI to meet high-performance challenges under different conditions. It is powered by Kubota's calm sound diesel generator set.
The high-quality, durable generator cover is surface-treated for corrosion and weatherproof purposes. It is exported along with the entire structure as well as pure polyester powder coating to increase airflow through exhaust and forced ventilation in all applications.
The Gensets has a compact structure, low fuel consumption, high reliability, long continuous operation time and easy maintenance. It has an electrical or mechanical speed regulator and has a sensitive speed adjustment function. The Global Service Network provides reliable and guaranteed services.
Available for voltages 400/230V, 480/277V, 380/220V, 440/254V, 416/240V,220/127V, 208/120V
All data based on ISO 3046, altitude 100m (328ft), barometric pressure 100kPa (29.53inHg), air temperature 25℃ (77°F), relative humidity 30%.
Please contact the ZOZHI engineer for correct generator capacity selection when the load application can't meet with the standard reference.
ZOZHI diesel generators comply with standards:ISO8528,ISO14000,ISO3046,GB755,BS5000,VDE0530,IEC34-1
Generator set | GFS-C125 |
Prime Power | 91kw/113.8kva |
Standby Power | 100kw/125kva |
Frequency | 50Hz |
Diesel engine | Cummins 6BTA5.9-G2/110KW |
Alternator | ZOZHI alternator, Stamford, Marathon, Leroy Somer, Mecc Alte |
Controller | DSE 6020 |
Circuit Breaker | DELIXI |
Type | Open/Silent type |
Fuel Tank | Base Fuel Tank under 550kw, External Daily Fuel Tank above 550kw |
Optional products | Container, Parallel Cabinet, Automatic Transfer Switch |
ZOZHI Generator Supply Scope | |
1.Engine | Brand-new engine |
2.Alternator | Brand new brushless alternator, Single bearing, IP21/22, H insulation class |
3.Base Frame | Heavy duty steel base frame |
4.Radiator | 40℃ for open type, 50℃for soundproof type |
5.Vibration Damper | Vibration damper between Engine/Alternator and base frame |
6.Silencer | Industrial silencer with flexible bellow and elbow |
7.Filters | Air filter,Oil filter and Fuel filter |
8.Battery | Electric start and 24V charger. 12/24V storage batteries |
9.Fuel Tank | Average 8 hours base fuel tank |
10.Tool Kits & Manuals | Standard tool kits and complete operation/maintenance/manuals |
ZOZHI Generator Options | |
1: Automatic Transfer Switch | 2: ABB and Schneider Breaker |
3: Water Heater | 4: Lub-oil Heater |
5: 50℃-55℃ Radiator | 6: Fuel level sensor |
7: Low coolant level sensor | 8: Extra ail, oil and fuel filters |
9:External Daily Fuel Tank | 10: Water-Fuel Separator |
11: Controller options: DSE6020, DSE7320, DSE8610, IL-NT AMF20, IC-NT SPtM, IC-NT MINT, IG-NT-GC |
Generator Set Power By Cummins Data
50HZ-1500PRM SILENT TYPE | ||||||||
Model | Standby | Prime Power | Engine Model | Alternator Model | Dimension MM | N.W.KG | ||
KVA | KW | KVA | KW | |||||
GFS-C28 | 28 | 22 | 25 | 20 | 4BT3.9-G1/24KW | PI144E | 2600*1130*1615 | 1230 |
GFS-C28 | 28 | 22 | 25 | 20 | 4BT3.9-G2/24KW | PI144E | 2600*1130*1615 | 1230 |
GFS-C41 | 41 | 33 | 37.5 | 30 | 4BT3.9-G1/36KW | PI144J | 2600*1130*1615 | 1230 |
GFS-C41 | 41 | 33 | 37.5 | 30 | 4BT3.9-G2/36KW | PI144J | 2600*1130*1615 | 1230 |
GFS-C62 | 62 | 50 | 56.25 | 45 | 4BTA3.9-G2/50KW | UCI224E | 2800*1130*1615 | 1480 |
GFS-C94 | 94 | 75 | 85 | 68 | 6BT5.9-G1/92KW | UCI224G | 3200*1130*1715 | 1720 |
GFS-C94 | 94 | 75 | 85 | 68 | 6BT5.9-G2/92KW | UCI224G | 3200*1130*1715 | 1720 |
GFS-C110 | 110 | 88 | 100 | 80 | 6BT5.9-G2/92KW | UCI274C | 3200*1130*1715 | 1770 |
GFS-C125 | 125 | 100 | 113.8 | 91 | 6BTA5.9-G2/110KW | UCI274D | 3200*1130*1715 | 1770 |
GFS-C143 | 143 | 114 | 130 | 104 | 6BTAA5.9-G2/120KW | UCI274E | 3200*1130*1715 | 1800 |
GFS-C165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2/140KW | UCI274F | 3200*1130*1715 | 1850 |
GFS-C196 | 193 | 154 | 175 | 140 | 6CTA8.3-G2/163KW | UCI274G | 3400*1130*1915 | 2200 |
GFS-C220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2/183KW | UCI274H | 3600*1330*2065 | 2450 |
GFS-C275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 3600*1330*2065 | 2500 |
GFS-C344 | 344 | 275 | 312.5 | 250 | MTAA11-G3/282KW | HCI444ES | 4300*1422*2175 | 3800 |
GFS-C344 | 344 | 275 | 312.5 | 250 | NTA855-G1B/284KW | HCI444ES | 4300*1422*2175 | 3900 |
GFS-C378 | 378 | 303 | 343.8 | 275 | NTA855-G2A/313KW | HCI444E | 4300*1422*2175 | 4000 |
GFS-C413 | 413 | 330 | 375 | 300 | NTA855-G7/343KW | HCI444FS | 4600*1622*2515 | 5055 |
GFS-C418 | 418 | 334 | 380 | 304 | 6ZTAA13-G3 | HCI444FS | 4600*1622*2515 | 3800 |
GFS-C468 | 468 | 374 | 425 | 340 | 6ZTAA13-G2 | HCI544C | 4600*1622*2515 | 4000 |
GFS-C500 | 500 | 400 | 450 | 360 | KTA19-G3/403KW | HCI544C | 4600*1622*2515 | 5750 |
GFS-C500 | 500 | 400 | 450 | 360 | QSZ13-G2/400KW | HCI544C | 4600*1622*2515 | 4000 |
GFS-C550 | 550 | 440 | 500 | 400 | KTA19-G3A/448KW | HCI544C | 4600*1622*2515 | 5750 |
GFS-C550 | 550 | 440 | 500 | 400 | KTA19-G4/448KW | HCI544C | 4600*1622*2515 | 5750 |
GFS-C550 | 550 | 440 | 500 | 400 | QSZ13-G3/450KW | HCI544C | 4600*1622*2515 | 4000 |
GFS-C688 | 688 | 550 | 625 | 500 | KTAA19-G6A/550KW | HCI544FS | 4600*1622*2515 | 6090 |
GFS-C715 | 715 | 572 | 650 | 520 | QSKTAA19-G3 NR2/574KW | HCI544F | 4800*1822*2515 | 6090 |
GFS-C825 | 825 | 660 | 750 | 600 | KAT38-G2/664KW | LVI634B | 4800*1822*2515 | 8500 |
GFS-C880 | 880 | 704 | 800 | 640 | KTA38-G2B/710KW | HCI634G | 4800*1822*2515 | 8700 |
GFS-C990 | 990 | 792 | 900 | 720 | KTA38-G2A/813KW | HCI634H | 4800*1822*2515 | 8800 |
GFS-C1100 | 1100 | 880 | 1000 | 800 | KTA38-G5/880KW | HCI634J | 4800*1822*2515 | 9000 |
GFS-C1238 | 1238 | 990 | 1125 | 900 | KTA38-G9/1089KW | HCI634K | 4800*1822*2515 | 10000 |
GFS-C1375 | 1375 | 1100 | 1250 | 1000 | KTA50-G3/1097KW | LVI634G | 4800*1822*2515 | 15000 |
60HZ-1800RPM SILENT TYPE | ||||||||
Model | Standby | Prime Power | Engine Model | Alternator Model | Dimension MM | N.W.KG | ||
KVA | KW | KVA | KW | |||||
GFS-C30/60 | 30 | 24 | 27.5 | 22 | 4B3.9-G1/27KW | PI144E | 2600*1130*1615 | 1230 |
GFS-C30/60 | 30 | 24 | 27.5 | 22 | 4B3.9-G2/27KW | PI144E | 2600*1130*1615 | 1230 |
GFS-C47/60 | 47 | 37 | 42.5 | 34 | 4BT3.9-G1/40KW | PI144J | 2600*1130*1615 | 1230 |
GFS-C47/60 | 47 | 37 | 42.5 | 34 | 4BT3.9-G2/40KW | PI144J | 2600*1130*1615 | 1230 |
GFS-C69/60 | 69 | 55 | 62.5 | 50 | 4BTA3.9-G2/60KW | UCI224D | 2800*1130*1615 | 1480 |
GFS-C117/60 | 117 | 94 | 106.3 | 85 | 6BT5.9-G1/100KW | UCI274C | 3200*1130*1715 | 1720 |
GFS-C117/60 | 117 | 94 | 106.3 | 85 | 6BT5.9-G2/100KW | UCI274C | 3200*1130*1715 | 1720 |
GFS-C138/60 | 138 | 110 | 125 | 100 | 6BTA5.9-G2/120KW | UCI274D | 3200*1130*1715 | 1770 |
GFS-C151/60 | 151 | 121 | 137.5 | 110 | 6BTAA5.9-G2/120KW | UCI274D | 3200*1130*1715 | 1800 |
GFS-C184/60 | 184 | 147 | 167.5 | 134 | 6CTA8.3-G2/175KW | UCI274E | 3400*1130*1915 | 2200 |
GFS-C220/60 | 220 | 176 | 200 | 160 | 6CTA8.3-G2/175KW | UCI274G | 3600*1330*2065 | 2450 |
GFS-C275/60 | 275 | 220 | 250 | 200 | NTA855-GA | UCI274H | 4300*1422*2175 | 3900 |
GFS-C344/60 | 344 | 275 | 312.5 | 250 | NTA855-G1/288KW | HCI444D | 4300*1422*2175 | 3900 |
GFS-C385/60 | 385 | 308 | 350 | 280 | NTA855-G1B/313KW | HCI444D | 4300*1422*2175 | 3900 |
GFS-C433/60 | 433 | 347 | 393.8 | 315 | NTA855-G3/358KW | HCI444ES | 4300*1422*2175 | 3900 |
GFS-C481/60 | 481 | 385 | 437.5 | 350 | KTA19-G2/392KW | HCI444ES | 4300*1422*2175 | 4000 |
GFS-C564/60 | 564 | 451 | 512.5 | 410 | KTA19-G3/463KW | HCI544C | 4600*1622*2515 | 5750 |
GFS-C619/60 | 619 | 495 | 562.5 | 450 | KTA19-G3A/507KW | HCI544D | 4600*1622*2515 | 5750 |
GFS-C619/60 | 619 | 495 | 562.5 | 450 | KTA19-G4/507KW | HCI544D | 4600*1622*2515 | 5750 |
GFS-C743/60 | 743 | 594 | 675 | 540 | KTAA19-G6A/577KW | HCI54E | 4800*1822*2515 | 6090 |
GFS-C853/60 | 853 | 682.4 | 775 | 620 | KT38-G/679KW | HCI544F | 4800*1822*2515 | 8500 |
GFS-C1000/60 | 1000 | 800 | 906.3 | 725 | KTA38-G2/809KW | HCI634G | 4800*1822*2515 | 8500 |
GFS-C1100/60 | 1100 | 880 | 1000 | 800 | KTA38-G2A/915KW | HCI634H | 4800*1822*2515 | 8800 |
GFS-C1238/60 | 1238 | 990 | 1125 | 900 | JTA38-G4/1007JW | HCI634J | 4800*1822*2515 | 9000 |
GFS-C1375/60 | 1375 | 1100 | 1250 | 1000 | KTA38-G9 | HCI634K | 4800*1822*2515 | 10000 |
GFS-C1513/60 | 1513 | 1210 | 1375 | 1100 | KTA50-G3/1220KW | PI734A | 4800*1822*2515 | 15000 |
GFS-C1719/60 | 1719 | 1375 | 1563 | 1250 | KTA50-G9/1656KW | PI734A | 4800*1822*2515 | 15000 |
50hz-1500Rpm Open Type
60hz-1800Rpm Open Type
Generator Set Power By Cummins
Fill out more information, We will get back to you within 24 hours.
NO.155 SHANGCUN QINXIYANG INDUSTRY ZONE,FUAN CITY,FUJIAN,CHINA
ZOZHI
Business Phone : 0593-6532656
Work Time :08:00-18:00(Beijing time)